Outline
Company Outline
Company Name | AGREX INC. |
---|---|
Type of Business | Information Technology Services |
Established | September 9th, 1965 |
Paid-in Capital | 1,292 million yen |
Number of Employees | 2,223(As of March 31st, 2022) |
Fiscal Year-End | March 31st |
Main Related Banks | MUFG Bank, Ltd. Sumitomo Mitsui Banking Corporation Mizuho Bank, Ltd. Mitsubishi UFJ Trust and Banking Corporation Sumitomo Mitsui Trust Bank, Limited |
Main Group Companies |
|
Directors and Corporate Officers
Directors | President and Representative Director | Tatsuro Unemori |
---|---|---|
Executive Vice President, Board Director and Corporate Officer | Teruaki Akutsu | |
Board Director | Toru Kurokawa | |
Board Director | Josaku Yanai | |
Board Director | Masakazu Kawamura | |
Audit & Supervisory Board Member | Mitsunori Daijo | |
Audit & Supervisory Board Member | Toshimi Roppongi | |
Audit & Supervisory Board Member | Tsuneyoshi Ito | |
Corporate Officers |
Managing Corporate Officer | Koji Okayama |
Managing Corporate Officer | Takeo Munakata | |
Managing Corporate Officer | Tadashi Tsuruta | |
Corporate Officer | Satoru Ebina | |
Corporate Officer | Kiyohito Matsui | |
Corporate Officer | Yuichi Kawakami | |
Corporate Officer | Kota Ando | |
Corporate Officer | Mayumi Akaba | |
Corporate Officer | Shinobu Yamazaki | |
Corporate Officer | Junichi Takano | |
Corporate Officer | Satoshi Hakata |